Stage 1 Size and Fit Guide
SIZE | Dress Size | WAIST (INCHES) |
XS | 00-0 | 22 - 24 |
S | 0-2 | 24 - 26 |
M | 4-6 | 26 - 28 |
L |
6-8
|
28 - 30
|
XL | 8-10 | 30 - 32 |
2XL | 10-12 | 32 - 34 |
3XL | 12-14 | 34 - 36 |
SIZE | Dress Size | WAIST (INCHES) |
XS | 00-0 | 22 - 24 |
S | 0-2 | 24 - 26 |
M | 4-6 | 26 - 28 |
L |
6-8
|
28 - 30
|
XL | 8-10 | 30 - 32 |
2XL | 10-12 | 32 - 34 |
3XL | 12-14 | 34 - 36 |