Size and Fit Guide
Stage 2 Faja Size Chart
SIZE | Dress Size | WAIST (INCHES) | HIPS (INCHES) |
XS | 00-0 | 24 - 26 | 32 - 34 |
S | 0-2 | 26 - 28 | 34 - 36 |
M | 4-6 |
28 - 30
|
36 - 38 |
L | 8-10 | 30 - 32 | 38 - 40 |
XL | 10-12 | 32 - 34 | 40 - 42 |
2XL | 12-14 | 34 - 36 | 42 - 44 |
3XL | 14-16 | 36 - 38 | 44 - 46 |
4XL | 16-18 | 38 - 40 | 46 - 48 |
5XL | 18-22 | 40 - 42 | 48 - 50 |
If you are between sizes, we recommend you size up for the best fit.
Stage 1 Faja & Waist Trainer Size Chart
SIZE | Dress Size | WAIST (INCHES) |
XS | 00-0 | 22 - 24 |
S | 0-2 | 24 - 26 |
M | 4-6 | 26 - 28 |
L |
6-8
|
28 - 30
|
XL | 8-10 | 30 - 32 |
2XL | 10-12 | 32 - 34 |
3XL | 12-14 | 34 - 36 |
If you are between sizes, we recommend you size up for the best fit.